Our CSR actions
Sustainable Development Goals
FDJ UNITED’s contribution to achieving the Sustainable Development Goals (SDGs)
The 17 Sustainable Development Goals set by the United Nations form an international frame of reference for CSR alongside ISO 26000. The SDG targets set for 2030 are designed to meet three broad objectives: eradicate poverty, protect the planet and guarantee prosperity for all.
Drawing on the recommendations of the SDG Compass (1), FDJ UNITED identified the main SDGs to which the Group contributes via its CSR initiatives, in respect of the 169 indicators breaking down the SDGs and the French roadmap set out in the 2030 Agenda. The FDJ Group’s contribution to these seven SDGs is described in the following table.
SUSTAINABLE DEVELOPMENT GOALS |
RELATED FDJ UNITED GOAL |
PARAGRAPH 2024 |
| SDG 8: DECENT WORK AND ECONOMIC GROWTH | ||
| Promote sustained, inclusive and sustainable economic growth, full productive employment and decent work for all. | Contribute to local economic development through employment, purchases and a presence throughout the country. | URD 2024 – 4.6 Workers in the value chain ( ESRS S2 ) |
| Target 8.3: promote development-oriented policies that […] encourage the formalisation and growth of micro-, small- and medium-sized enterprises, including through access to financial services. | ||
| Target 8.5: by 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value. | ||
| SDG 10: REDUCED INEQUALITIES | ||
| Reduce income inequality within and among countries. | Offer an inclusive employee framework conducive to individual and collective performance contributing to the corporate strategy: contribute to equal opportunities and inclusion of all and pursue social and societal action central to the Group’s identity since its creation. |
|
| Target 10.3: ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard. | URD 2024 – 4.5 Own workforce ( ESRS S1 ) | |
| Target 10.4: adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality. | Foundation wesite / 2024 Report | |
| SDG 11: SUSTAINABLE CITIES AND COMMUNITIES | ||
| Make cities and human settlements inclusive, safe, resilient and sustainable. | Continue contributing to general-interest projects as part of efforts to protect and safeguard the cultural heritage and through the presence of points of sale in declining town centres and sensitive urban areas. | |
| Target 11.4: strengthen efforts to protect and safeguard the world’s cultural and natural heritage. | Foundation website / 2024 Report | |
| Target 11.7.a: support positive economic, social and environmental links between urban, peri-urban and rural areas by strengthening national and regional development planning. | URD 2024 – 4.6 Workers in the value chain ( ESRS S2 ) | |
| SDG 12: RESPONSIBLE CONSUMPTION AND PRODUCTION | ||
| Ensure sustainable consumption and production patterns. | Continue promoting an extensive recreational gaming model. | |
| Target 12.8: by 2030, ensure that people everywhere have the relevant information and awareness for sustainable development and lifestyles in harmony with nature. | URD 2024 – 4.7 Consumers and end-users (ESRS S4) | |
| SDG 13: CLIMATE ACTION | ||
| Take urgent action to combat climate change and its impacts. | Limit the impact of the Group’s activity on the environment: align the Group’s greenhouse gas emissions with the 2°C objective and achieve carbon neutrality. | URD 2024 – 4.3 Climate change ( ESRS E1 ) |
| Target 13.2: integrate climate change measures into national policies, strategies and planning. | ||
| SDG 15: LIFE ON LAND | ||
| Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, halt and reverse land degradation and end biodiversity loss. | Obtain 100% of paper supplies from sustainably managed, FSC® certified forests and help preserve biodiversity in French forests by funding the conservation and restoration of trees that are habitats for rare and endangered species. |
URD 2024 – 4.4 Biodiversity and ecosystems (ESRS E4) |
| Target 15.2: by 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally. | ||
| SDG 16: PEACE, JUSTICE AND STRONG INSTITUTIONS | ||
| Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels. | Continue building trust in the business model: contribute to the prevention of fraud, money laundering, corruption and integrity of the sports industry |
URD 2024 – 4.8 Business conduct (ESRS G1) |
| Target 16.5: substantially reduce corruption and bribery in all their forms. |
||
| Target 16.6: develop effective, accountable and transparent institutions at all levels. |